<?xml version="1.0" encoding="windows-1252"?>
<rss version="2.0">
<channel>
<title>SoftPressRelease: PressRelease Example (enterprise software)</title>
<link>http://www.softpressrelease.com/</link>
<description></description>
<lastBuildDate>Tue, 21 May 2013 19:26:36 +0800</lastBuildDate>

			<item>
			<title>Actual Multiple Monitors Introduces Intelligent Snap and Tile Feature</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=2316</link>
			<description>&lt;a href=&quot;http://www.actualtools.com/&quot;&gt;Actual Tools&lt;/a&gt; announces a new Desktop Divider option in its &lt;a href=&quot;http://www.actualtools.com/multiplemonitors/&quot;&gt;Actual Multiple Monitors&lt;/a&gt; tool. The feature allows easy tiling and snapping of windows across the screen on both single and multiple monitor systems.</description>
			<pubDate>Mon, 29 Apr 2013 00:00:00 +0800</pubDate>
			</item>
			<item>
			<title>Jitbit releases an iPhone App for Jitbit Helpdesk</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=2315</link>
			<description>&lt;a href=&quot;http://www.jitbit.com/&quot;&gt;Jitbit Software&lt;/a&gt; has finally released a free iPhone app for their flagship product, Jitbit Helpdesk - a web-based helpdesk ticket system.</description>
			<pubDate>Wed, 24 Apr 2013 00:00:00 +0800</pubDate>
			</item>
			<item>
			<title>Opening of a Free Online Service to Convert PDF to Word Without Email and Registration</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=2307</link>
			<description>Sautin Software has launched a new free online service &lt;a href=&quot;http://www.pdftoword.us&quot;&gt;http://www.pdftoword.us&lt;/a&gt; that allows everyone to convert a PDF file to Word (.doc) format, images, or text.  Unlike many of others, the online service doesn't require any registration or emails. Another point of interest is that &lt;a href=&quot;http://www.pdftoword.us&quot;&gt;http://www.pdftoword.us&lt;/a&gt; converts PDF files to Word faster than any competitor.</description>
			<pubDate>Tue, 16 Apr 2013 00:00:00 +0800</pubDate>
			</item>
			<item>
			<title>Network Inventory Software Provides HDD Health Monitoring</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=2299</link>
			<description>&lt;a href=&quot;http://www.10-strike.com/&quot;&gt;10-Strike Software&lt;/a&gt; has announced an update of &lt;a href=&quot;http://www.10-strike.com/networkinventoryexplorer/&quot;&gt;10-Strike Network Inventory Explorer 5.3&lt;/a&gt;, an inventory program for creating and maintaining the PC inventory database for Windows networks. The software automatically collects the information on hardware and software installed on company's computers. It allows a system administrator or IT manager to create various reports, audit software and licenses being used, and track changes in hardware parts and software.</description>
			<pubDate>Tue, 02 Apr 2013 00:00:00 +0800</pubDate>
			</item>
			<item>
			<title>Network Inventory Monitoring Software Lansweeper 5.0 is Released</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=2295</link>
			<description>&lt;a href=&quot;http://www.hemoco.com &quot;&gt;Hemoco&lt;/a&gt; announces &lt;a href=&quot;http://www.lansweeper.com &quot;&gt;Lansweeper 5.0&lt;/a&gt;, an advanced tool for software and network inventory audit. The program envisages effortless agent-free scanning of unlimited network clients for changes in hardware inventory and compliance of software with license policies, retrieving event logs and managing product license keys.</description>
			<pubDate>Wed, 27 Mar 2013 00:00:00 +0800</pubDate>
			</item>
			<item>
			<title>Stimulsoft Released the First Report Designer for WinRT</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=2279</link>
			<description>&lt;a href=&quot;http://www.stimulsoft.com/en&quot;&gt;Stimulsoft&lt;/a&gt; Company is pleased to announce the report designer for WinRT is now live. The component is integrated into the software product Stimulsoft Reports.WinRT. The component supports the ARM and Intel versions of processors. The report designer allows creating and editing reports on any device running Windows 8.</description>
			<pubDate>Wed, 06 Mar 2013 00:00:00 +0800</pubDate>
			</item>
			<item>
			<title>Network Time System 2.0: Powerful Time Sync System for Corporate Networks of Any Size</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=2271</link>
			<description>&lt;a href=&quot;http://softros.com&quot;&gt;Softros Systems Inc.&lt;/a&gt;, a software development company specializing in network applications for enterprises, has announced today the release of a major update of &lt;a href=&quot;http://nts.softros.com&quot;&gt;Network Time System&lt;/a&gt;, its client-server solution for fail-safe time synchronization in corporate networks of any size. It supports time sync of Windows workstations via its proprietary advanced time protocol NTSv2 and NTP/SNTP sync of non-Windows computers and devices.</description>
			<pubDate>Tue, 05 Mar 2013 00:00:00 +0800</pubDate>
			</item>
			<item>
			<title>Famatech announces release of Radmin 3.5 with Windows 8 support</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=2240</link>
			<description>Famatech announces a new version of Radmin, one of the most popular remote control software solutions, supports Windows 8 operating system.</description>
			<pubDate>Thu, 24 Jan 2013 00:00:00 +0800</pubDate>
			</item>
			<item>
			<title>UserGate Proxy &amp; Firewall 6.0 - a Full-Fledged VPN Server and IDPS System</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=2234</link>
			<description>Entensys, a leading Russian developer of information and online security tools, announces the release of UserGate Proxy &amp; Firewall 6.0. UserGate Proxy &amp; Firewall is a UTM (Unified Threat Management) class solution that facilitates the configuration and monitoring of shared access to local and Internet resources, filtering of FTP and HTTP traffic, as well as administration of the enterprise network.</description>
			<pubDate>Tue, 22 Jan 2013 00:00:00 +0800</pubDate>
			</item>
			<item>
			<title>ActivTrak: Already 90 Million Screenshots of Employee Activity Stored in the Cloud!</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=2231</link>
			<description>Birch Grove Software today announces that its employee monitoring cloud service, ActivTrak, has come out of beta testing and is officially launched. It is already used by more than 15000 business owners and managers, who have stored over 90 million screenshots in the cloud, and every hour 35 thousand new screenshots are added.</description>
			<pubDate>Tue, 15 Jan 2013 00:00:00 +0800</pubDate>
			</item>
			<item>
			<title>ClearApps Released a New Free Version 4.0 of Network Inventory Advisor</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=2207</link>
			<description>Network Inventory Advisor, the acclaimed network inventory software app by ClearApps, announced the release of version 4.0 today, with over 25 new features and improvements.</description>
			<pubDate>Tue, 18 Dec 2012 00:00:00 +0800</pubDate>
			</item>
			<item>
			<title>New SaaS Project - Online Data Recovery by MunSoft Is Available for Free</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=2190</link>
			<description>Russia, Smolensk (December 5, 2012) - MunSoft announced a release of a new project, which is now in beta testing - online data recovery service .The company had previously worked on desktop versions of their data recovery programs but has now decided to take another step forward to making data recovery available to every single person on the planet. Their new service lets anyone recover their damaged files for free, in exchange for a backlink. No software is needed, the recovery is done straight from the browser in several mouse clicks. </description>
			<pubDate>Wed, 05 Dec 2012 00:00:00 +0800</pubDate>
			</item>
			<item>
			<title>Dextronet.com announces release of Swift To-Do List 8, a software to defeat procrastination</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=2163</link>
			<description>Swift To-Do List 8, new major version of task and notes organizer software for Windows has been released by Dextronet.com. </description>
			<pubDate>Tue, 06 Nov 2012 00:00:00 +0800</pubDate>
			</item>
			<item>
			<title>Smart Contacts for Microsoft Outlook to organize and instantly access email addresses</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=2146</link>
			<description>October 24, 2012 - Homel, Belarus - Add-in Express Ltd. announced the release of Smart Contacts for Microsoft Outlook, an easy-to-use contact manager for quick and convenient work with email addresses. It lets users organize their contacts efficiently, always have favorite, frequent and recent recipients at hand and email a needed contact in a click. </description>
			<pubDate>Wed, 24 Oct 2012 00:00:00 +0800</pubDate>
			</item>
			<item>
			<title>CommFort 5.60 Provides All Ways of E-Communication with Improved Image Transfer</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=2145</link>
			<description>CommFort software Ltd announces the release of CommFort 5.60, a client-server program designed for communication over a home or corporate network that combines all ways of information exchange. Along with text messaging, audio and video calls and file transfer the new version of the program allows sending images in original size and provides better productivity.</description>
			<pubDate>Tue, 23 Oct 2012 00:00:00 +0800</pubDate>
			</item>
			<item>
			<title>Stimulsoft Releases Reporting Tools for Mobile Devices</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=2140</link>
			<description>Stimulsoft Company, a leading manufacturer of components for creating reports, announces the release of two new reporting tools - Stimulsoft Reports.Mobile and Stimulsoft Reports.WinRT. These products are grouped into a product line Stimulsoft Mobile Reports.</description>
			<pubDate>Sun, 21 Oct 2012 00:00:00 +0800</pubDate>
			</item>
			<item>
			<title>Papirus.net integrates with Box OneCloud</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=2127</link>
			<description>Papirus.net, the service that replaces email for work-related communication, today announced that it has integrated with Box OneCloud, a leading mobile cloud for the enterprise that unifies business information across devices and applications. Papirus.net's integration with Box helps millions of organizations to collaborate on documents and content stored online.</description>
			<pubDate>Tue, 09 Oct 2012 00:00:00 +0800</pubDate>
			</item>
			<item>
			<title>Hetman Software Offers a Buy-One-Get-One-Free Deal</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=2079</link>
			<description>Hetman Software announces the availability of a time-limited buy-one-get-one-free deal on its data recovery products. For a limited time, customers purchasing the company's top of the line disk recovery tool, Hetman Partition Recovery, will receive a free license for Hetman File Repair, a tool that repairs corrupted digital pictures in a variety of formats.</description>
			<pubDate>Wed, 01 Aug 2012 00:00:00 +0800</pubDate>
			</item>
			<item>
			<title>ReaSoft Network Firewall 3: Corporate Firewall with DLP elements</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=2074</link>
			<description>ReaSoft Development has announced the release of ReaSoft Network Firewall 3, a new version of its popular solution for corporate Internet access management and network protection. What is it remarkable for? It features DLP-system elements, supports restriction of access to certain categories of websites and guarantees easy setting-up in case of several network interfaces.</description>
			<pubDate>Mon, 30 Jul 2012 00:00:00 +0800</pubDate>
			</item>
			<item>
			<title>Monitoring Changes in Hardware and Software on Remote Computers with 10-Strike Network Inventory Explorer 5.0</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=2054</link>
			<description>10-Strike Software has announced a major update of 10-Strike Network Inventory Explorer 5.0, powerful inventory software for maintaining an inventory database on Windows network computers, reporting, auditing, and monitoring installed hardware and software on the computers. The program provides network administrators with an effective solution to keep vigilant watch on a company's computer park and to be aware of how the computers' operating systems and antivirus programs are updated, what new software is installed, what new shortcuts appear in the startup folder, and even what hardware is changed. These abilities help the company to increase the security level significantly. The administrator gets notifications on all the changes via email and can prevent a lot of problems before the situation goes out of his control.</description>
			<pubDate>Thu, 28 Jun 2012 00:00:00 +0800</pubDate>
			</item>
</channel>
</rss>